<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Your Business Library - Latest Products from Category: Financial Transactions</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.yourbusinesslibrary.com</link>
		<lastBuildDate>Fri, 24 May 2013 10:41:44 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.yourbusinesslibrary.com/components/com_virtuemart/shop_image/vendor/Washupito_s_Tien_4a873126122d1.gif</url>
			<title>Your Business Library</title>
			<link>http://www.yourbusinesslibrary.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>#23-A. Why You Should Personally Own Your Company’s Facilities</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=200&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>A Wealth-Building Strategy for You and Your Family to Own Assets Outside the Business&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$12.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Mon, 28 Dec 2009 01:25:54 +0100</pubDate>
		</item>
		<item>
			<title>#35: Your Assets: Financing and Refinancing Personal, Investment, and Business Properties</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=184&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>A review of all factors to be considered before financing or refinancing a personal, business, or investment mortgage, with an analysis of all costs associated with financing and refinancing.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:35:49 +0100</pubDate>
		</item>
		<item>
			<title>#08: Auto and Equipment Leasing</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=157&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>To help you decide whether to lease or buy an automobile or other capital equipment, with advice from an experienced leasing expert on what to watch for, ask for, and insist on.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:04:46 +0100</pubDate>
		</item>
		<item>
			<title>#07: Criteria for Setting Your Compensation</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=156&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>Guidelines for setting compensation to help you determine, increase, and justify your annual salary, and that of your executives, spouse and other family members. Includes 12 compensation criteria, cautions, loans, and other issues.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:04:31 +0100</pubDate>
		</item>
		<item>
			<title>#13: Renting and Leasing Properties: For Both Tenants and Landlords</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=162&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>What to know, how to uncover the risks of a lease, negotiating ideas, big-dollar questions to ask, provisions to guard against, providing for future needs, purchase option, and a glossary of rental terms.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:10:41 +0100</pubDate>
		</item>
		<item>
			<title>#03: Buy-Sell Agreements and Succession Planning</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=152&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>Information on buy-sell methods, how to value and protect ownership, and how to finance the buyout for owners, executives, and family members of closely held businesses.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 01:59:00 +0100</pubDate>
		</item>
		<item>
			<title>#02: How to Determine the Value of a Business</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=151&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>Includes a Case Study to apply to your own business or one you want to acquire, with how to compute the final, weighted value of an actual company.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 01:56:26 +0100</pubDate>
		</item>
		<item>
			<title>#27: Your Family's Role in Business Continuity and Succession Planning</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=176&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>Detailed answers to questions about transferring or selling a business, with the impact on estate planning, business continuation, ownership, retirement, insurance, tax implications, and much more.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$59.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:27:09 +0100</pubDate>
		</item>
		<item>
			<title>#23: How to Prepare Your Business for Sale</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=172&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>How to prepare your business for sale, including 9 ways to value the business, 4 ways to get paid, and 14 ways to increase its selling price. Includes a Case Study on how to adjust a company’s financial statements to increase its value and selling &lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$59.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:21:18 +0100</pubDate>
		</item>
		<item>
			<title>#101: How to Value Any Business</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=194&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>An in-depth, 289-page Reference Manual for use by owners, advisers, and other interested parties to properly value a business. Includes 16 Case Studies, 27 Valuation Methods, and a Master Case Study which values an actual company.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$139.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:51:24 +0100</pubDate>
		</item>
		<item>
			<title>#36: Your Ownership: What to Know About the Equity in Your Business</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=185&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>Detailed instructions to help you value the equity in a family business, with a Case Study of an actual business from start-up. Includes the concepts, initial capitalization, and value calculations. Also includes present value tables and discussion o&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:36:29 +0100</pubDate>
		</item>
		<item>
			<title>#14: How to Value and Protect a Company's Goodwill and Its Intangible Assets</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=163&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>Five methods to identify, value, and protect your company’s intangible assets and intellectual property. Includes two Case Studies.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$59.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:11:52 +0100</pubDate>
		</item>
		<item>
			<title>#12: Key-Executive Insurance: Why, Who, When, and How Much?</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=161&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>Why you need key-executive insurance, who to cover, how much you need, what it will cost, which policies to consider, and how it is taxed. Includes term vs. cash-value policies and the formulas to determine the amount of life insurance coverage need&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:09:24 +0100</pubDate>
		</item>
		<item>
			<title>#10: Profiling and Presenting Your Company to the World</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=159&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>To help you prepare a complete company profile, a vital tool for financing, valuing, and selling a business, and to identify new opportunities for growth and improved profitability. Includes a comprehensive Case Study of an actual business.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$59.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:05:20 +0100</pubDate>
		</item>
		<item>
			<title>#22: Money To and From Your Company: For Owners, Executives, and Family</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=171&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>How to avoid the severe tax implications of loans from your company that the IRS views as taxable compensation or a dividend. Applies to owners, partners, board members, employees, family members, and affiliated businesses.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:19:11 +0100</pubDate>
		</item>
		<item>
			<title>#16: Buying a Business: How to Do It the Right Way</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=165&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>Purchasing all or part of another business demands careful analysis. This Report provides a detailed acquisition guideline, and a Case Study to illustrate what kinds of things can go wrong and the consequences when they do.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:13:30 +0100</pubDate>
		</item>
		<item>
			<title>#57-A. Case Study: How to Make Small Orders More Profitable</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=205&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>The 5 Steps and 5 Ways to Price Small Orders&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$12.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Mon, 28 Dec 2009 01:30:00 +0100</pubDate>
		</item>
		<item>
			<title>#19: 12 Ways to Multiply a Business' Value</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=168&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>How to get the most money for your business by applying the highest possible multiple to the highest adjusted profit. Includes valuation formulas, profit adjustments, and types and uses of multiples to increase a company’s value.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:16:10 +0100</pubDate>
		</item>
		<item>
			<title>#06: Selling a Business: Structuring and Negotiating the Best Deal</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=155&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>Includes a Case Study to help you prepare your own business for sale, increase its value, and your options to get paid.&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$39.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Tue, 15 Dec 2009 02:03:28 +0100</pubDate>
		</item>
		<item>
			<title>#34-A. Case Study: Minority Owner Sues and Gets Court Ordered Buy-Out</title>
			<link>http://www.yourbusinesslibrary.com/index.php?product_id=203&amp;page=shop.product_details&amp;category_id=34&amp;flypage=flypage_ybl.tpl&amp;option=com_virtuemart&amp;Itemid=90</link>
			<description>The Allegations by This Minority Owner, the Legal Steps Taken, Majority Owner Mistakes, and the Buy-Out at 4.7 Times Book Value&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$12.00			&lt;/span&gt;


</description>
			<category>Financial Transactions</category>
			<pubDate>Mon, 28 Dec 2009 01:28:37 +0100</pubDate>
		</item>
	</channel>
</rss>
